|
|
| Line 387: |
Line 387: |
| | | | |
| | == Reliability of Electronic Products == | | == Reliability of Electronic Products == |
| | + | |
| | + | {| style="border:2px solid #abd5f5; background:#f1f5fc; " |
| | + | |
| | + | | |
| | + | {| |
| | + | |- valign=top |
| | + | | width="100" |'''title''': |
| | + | | width="624"|[[Media:Altun_Comert_A_Change-Point_based_Reliability_Prediction_Model_using Field_Return_Data.pdf| A Change-Point based Reliability Prediction Model using Field Return Data]] |
| | + | |- valign="top" |
| | + | | '''authors''': |
| | + | | [[Mustafa Altun]] and Vehbi Comert |
| | + | |- valign="top" |
| | + | | '''accepted in''': |
| | + | | [http://www.journals.elsevier.com/reliability-engineering-and-system-safety Reliability Engineering and System Safety], 2016. |
| | + | |} |
| | + | | align=center width="70" | |
| | + | <span class="plainlinks"> |
| | + | [[File:PDF.png|65px|link=http://www.ecc.itu.edu.tr/images/1/16/Altun_Comert_A_Change-Point_based_Reliability_Prediction_Model_using Field_Return_Data.pdf]]</span> |
| | + | <br> |
| | + | [[Media:Altun_Comert_A_Change-Point_based_Reliability_Prediction_Model_using Field_Return_Data.pdf | Paper]] |
| | + | |
| | + | |} |
| | | | |
| | {| style="border:2px solid #abd5f5; background:#f1f5fc;" | | {| style="border:2px solid #abd5f5; background:#f1f5fc;" |
All materials are subject to copyrights.